Benchmark®, Over-The-Range Microwave, 30'', Left SideOpening Door, Stainless Steel
Benchmark®, Over-The-Range Microwave, 30'', Left SideOpening Door, Stainless Steel
Dimensions
Width: 29 13/16
Height: 17 9/16
Depth: 15 13/16
Color
Stainless steel
Features
Spacious Cavity
- large 1.9 cu. ft. capacity to fit a variety of dishes
- 385 CFM vent efficiently removes steam, smoke, grease and odors.
- variety of specialized modes including convection bake, auto defrost, melt chocolate and more
- provides improved distribution of microwave energy for more even cooking.
Rebates
Specification
General | |
Product group | Microwave |
Brand | Bosch |
Product name / series name | OTR |
SKU | HMVP054U |
Internal article number | HMVP054U |
EAN code | 4242005445080 |
Construction type | Built-in |
Type of control | Electronic |
Installation type | Built-in |
Type of control | Membrane keys |
Cavity capacity (l) | 51 |
Max. Microwave power (W) | 1000 |
Front screen material | Glass |
Watts (W) | 1450 |
Current (A) | 15 |
Volts (V) | 120 |
Product color | Stainless steel |
Frequency (Hz) | 60 |
Power cord length (cm) | 100.0 |
Plug type | 120V-3 prong |
Cavity height (mm) | 245 |
Cavity width (mm) | 560 |
Cavity depth (mm) | 369 |
Power Cord Length | 40" |
Height of the packed product (mm) | 510 |
Width of the packed product (mm) | 845 |
Depth of the packed product (mm) | 490 |
Minimum height for installation (mm) | 762 |
Maximum height for installation (mm) | 762 |
Product packaging dimensions (HxWxD) | 20.07 x 33.26 x 19.29 |
Minimum width for installation (mm) | 762 |
Overall appliance dimensions (HxWxD) | 17 1/2'' x 29 7/8'' x 15 7/8" |
Maximum width for installation (mm) | 762 |
Depth for installation (mm) | 305 |
Net weight (kg) | 33.2 |
Gross weight (kg) | 36.7 |
Door opening | Handle |
Automatic programmes | No |
Settings backup | No |
Timer | Yes |
Additional cooking method Grill | No |
Additional cooking method Fan cooking | Yes |
Additional cooking method Conventional | No |
Type of lights | Bulb |
Type of auto-cooking | Sensor and weight control |
Clock | Yes |
Number of Power Levels | 10 |
Turntable | Yes |
Turntable diameter (mm) | 360 |
Position of interior lights | top |
Cavity material | Stainless steel |
Integrated Cleaning system | No |
Max. extraction rate (CFM) | 385 |
Software update | No |
Interior light | Yes |
Required cutout size (HxWxD) | 30'' x 30'' x 12"-14'' |
Number of lights | 2 |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/24927621_HMV8054U-Bosch-microwave-stainless_steel-right_angle_def.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/24927622_HMV8054U-Bosch-microwave-stainless_steel-open_food_def.jpg |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/24927623_HMV8054U-Bosch-microwave-stainless_steel-open_food_2_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/24927625_HMV8054U-Bosch-microwave-stainless_steel-left_angle_def.jpg |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/24927627_HMV8054U-Bosch-microwave-stainless_steel-down_angle_def.jpg |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/23562042_HMVP054U-Bosch-microwave-stainless_steel-front_detail.jpg |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/23562047_HMVP054U-Bosch-microwave-stainless_steel-door_open.jpg |
Turntable diameter | 14 3/16" |
UPC code | 825225972730 |
Gross weight | 81.000 |
Net weight | 73.000 |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
Spacious Cavity
- large 1.9 cu. ft. capacity to fit a variety of dishes
- 385 CFM vent efficiently removes steam, smoke, grease and odors.
- variety of specialized modes including convection bake, auto defrost, melt chocolate and more
- provides improved distribution of microwave energy for more even cooking.