500 Series, Electric Cooktop, 24'', Black, Without Frame
Dimensions
Width: 23 7/16
Height: 3 15/16
Depth: 20 11/16
Color
Features
- Simple and Sleek, the Modern European Designed Electric Cooktop is Easy to Use and Keep Clean
- select your ideal temperature for precise cooking control.
Product Description
Design Black-Glass Seamless Design Cooktop Design Coordinates with Bosch Ovens and Ventilation Performance Variable 9-Stage Power Settings For Each Zone 2,200W Left Rear Element for Faster Boil Times Safety Residual Heat Indicator For Each Zone
Rebates
Specification
General | |
Product group | Hob |
Brand | Bosch |
Product name / series name | Cooking zone ceramic |
SKU | NEM5466UC |
Internal article number | NEM5466UC |
EAN code | 4242002841519 |
Construction type | Built-in |
Type of control | Mechanical |
Type of control | Fixed;Metal Knobs;Push-to-turn;Right |
SERIES | 24" US |
Energy input | Electric |
Total number of cooktop burners | 4 |
Number of gas burners | 0 |
Number of electric cooking zones | 4 |
Number of electric elements | 0 |
Number of radiant elements | 4 |
Number of halogen elements | 0 |
Number of induction elements | 0 |
Number of electric warming zones | 0 |
Location of control panel | Lateral |
Basic surface material | Ceramic |
Type of frame | Frameless |
Overall appliance dimensions (HxWxD) | 1/8"+4 x 23" x 20 1/5" |
Current (A) | 30/30 |
Dimension of 1st heating element | 6" |
Volts (V) | 240/208 |
Frequency (Hz) | 60 |
Dimension of 3rd heating element | 8" |
Power cord length (cm) | 96.0 |
Plug type | No Plug |
Dimension of 5th heating element | 6" |
Height of the packed product (mm) | 210 |
Width of the packed product (mm) | 610 |
Depth of the packed product (mm) | 1100 |
Product packaging dimensions (HxWxD) | 8.26 x 24.01 x 43.30 |
Minimum height for installation (mm) | 490 |
dishwasher safe pan support | No |
Maximum height for installation (mm) | 490 |
Minimum width for installation (mm) | 560 |
Maximum width for installation (mm) | 560 |
Depth for installation (mm) | 100 |
Net weight (kg) | 8.8 |
Gross weight (kg) | 12.0 |
Automatic programmes | No |
Location of the heating element | front left |
Type of heating element | Radiant heating |
Dimension of the heating element | 145 |
Power of the heating element | 1.85 |
Location of 2nd heating element | center left |
Location of 3rd heating element | back left |
Type of 3rd heating element | Radiant heating |
Dimension of 3rd heating element (mm) | 210 |
Power of 3rd heating element (kW) | 2.2 |
Location of 4th heating element | middle back |
Knob Material | Plastic |
Location of 5th heating element | back right |
Type of 5th heating element | Radiant heating |
Dimension of 5th heating element (mm) | 145 |
Power of 5th heating element (kW) | 1.2 |
Location of 6th heating element | center right |
Minimum distance from counter front | 2 1/4 |
Minimum distance from rear wall | 2 |
Power on indicator | No |
Plate on indicator | 0 |
Required cutout size (HxWxD) | 4 x 22" x 19 1/4" |
Type of regulation | Stepless energy regulated |
Type of lid | Without |
Ignition system | No |
Main on/off switch | No |
Timer | No |
Optional accessories | HEZ390210, HEZ390220 |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/21077270_NEM5466UC_PGA1_def.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/21077127_NEM5466UC_PGA2_def.jpg |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/21077271_NEM5466UC_PGA3_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/23070584_DesignLine_Bosch_Frameless_Black_PGA2_def.jpg |
Sealed Burners | No |
UPC code | 825225916772 |
Gross weight | 26.000 |
Net weight | 19.000 |
Documentation
From the Manufacturer
Disclosures
Features
- Simple and Sleek, the Modern European Designed Electric Cooktop is Easy to Use and Keep Clean
- select your ideal temperature for precise cooking control.