800 Series, Electric Cooktop, 30'', Black, Without Frame
Dimensions
Width: 31
Height: 3 15/16
Depth: 21 4/16
Color
Features
- Sleek in Design, and Features SpeedBoost® Which Adds Even More Power to the Cooking Process
- select your ideal temperature for precise cooking control.
- this smooth surface makes cooking and cleaning especially easy.
- up to 20% more energy when cooking on your electric hob.
- offers a variety of cooking options with different heat levels for every need.
- allows you to accurately time each step of your recipe.
Product Description
Design Black-glass Seamless Design Cooktop Design Coordinates with Bosch Ovens and Ventilation Performance Dual Elements Offer the Capability to use Multiple Pan Sizes Bridge Element Accomodates Oblong or Oversized Pans and Griddles SpeedBoost® - Delivers More Power to Speed Up the Cooking Process Convenience PreciseSelect® - Direct Cooking Level Selection - 17 Settings for Precise Control Use the Kitchen Timer to Measure Cooking Time or as a Reminder CleanLock - Prevents Unwanted Changing of Setting While Cleaning Spills Safety Two-Level Heat Indicator - Warns if Cooktop is Warm or Hot ChildLock - Prevents the Cooktop from Being Accidentally Switched On, Locks Temperature Settings if in Use
Rebates
Specification
General | |
Product group | Hob |
Brand | Bosch |
Product name / series name | Cooking zone ceramic |
SKU | NET8069UC |
Internal article number | NET8069UC |
EAN code | 4242005178858 |
Construction type | Built-in |
Type of control | Electronic |
Type of control | DirectSelect 1.0 (Timer);Front |
Energy input | Electric |
Total number of cooktop burners | 4 |
Number of gas burners | 0 |
Number of electric cooking zones | 4 |
Number of electric elements | 0 |
Number of radiant elements | 4 |
Number of halogen elements | 0 |
Number of induction elements | 0 |
Number of electric warming zones | 0 |
Location of control panel | Front |
Overall appliance dimensions (HxWxD) | 1/4"+4 " x 31" x 21 1/4" |
Basic surface material | Ceramic |
Dimension of 1st heating element | 7" |
Type of frame | Frameless |
Current (A) | 40/30 |
Dimension of 3rd heating element | 7" |
Volts (V) | 240/208 |
Frequency (Hz) | 60 |
Dimension of 5th heating element | 6" ; 9" |
Power cord length (cm) | 96.0 |
Plug type | No Plug |
Product packaging dimensions (HxWxD) | 7 7/8" x 37 3/8" x 24" |
dishwasher safe pan support | No |
Height of the packed product (mm) | 210 |
Width of the packed product (mm) | 610 |
Depth of the packed product (mm) | 950 |
Minimum height for installation (mm) | 505 |
Maximum height for installation (mm) | 508 |
Minimum width for installation (mm) | 731 |
Maximum width for installation (mm) | 734 |
Depth for installation (mm) | 100 |
Net weight (kg) | 11.6 |
Gross weight (kg) | 15.3 |
Highlights | 17 power levels |
Automatic programmes | No |
Location of the heating element | front left |
Type of heating element | Radiant heating |
Dimension of the heating element | 180 |
Power of the heating element | 1.8 |
Burners with booster | Rear right |
Location of 2nd heating element | center left |
Location of 3rd heating element | back left |
Type of 3rd heating element | Radiant heating |
Dimension of 3rd heating element (mm) | 180 |
Power of 3rd heating element (kW) | 1.8 |
Location of 4th heating element | middle back |
Location of 5th heating element | back right |
Type of 5th heating element | Radiant heating |
Dimension of 5th heating element (mm) | 140 ; 230 |
Power of 5th heating element (kW) | 1.4 ; 3.6 |
Location of 6th heating element | center right |
Minimum distance from counter front | 2 1/4 |
Minimum distance from rear wall | 2 |
Required cutout size (HxWxD) | 4 " x 28 3/4 " x 19 7/8 " |
Power on indicator | Yes |
Plate on indicator | 1 |
Type of regulation | Stepless energy regulated |
Type of lid | Without |
Ignition system | No |
Main on/off switch | Yes |
Safety device | Auto Safety Shutoff;Childproof Lock;Panel Lock |
Timer | Yes |
Optional accessories | HEZ390210, HEZ390220 |
Sealed Burners | No |
UPC code | 825225960188 |
Gross weight | 34.000 |
Net weight | 26.000 |
Documentation
From the Manufacturer
Disclosures
Features
- Sleek in Design, and Features SpeedBoost® Which Adds Even More Power to the Cooking Process
- select your ideal temperature for precise cooking control.
- this smooth surface makes cooking and cleaning especially easy.
- up to 20% more energy when cooking on your electric hob.
- offers a variety of cooking options with different heat levels for every need.
- allows you to accurately time each step of your recipe.