Benchmark®, Electric Cooktop, 30'', Black, surface mount with frame
Benchmark®, Electric Cooktop, 30'', Black, surface mount with frame
Dimensions
Width: 31
Height: 3 15/16
Depth: 21 4/16
Color
Features
- The Benchmark® Series Electric Cooktop Is Sleek in Design, and Features AutoChef® Technology Which Maintains Precise Cooking Temperatures
- automatically regulates cooking temperature for perfect results.
- Infinite Temperature Controls for Precision Cooking
- allows you to accurately time each step of your recipe.
- offers different sized elements to accomodate different sized pots and pans.
- offers a variety of cooking options with different heat levels for every need.
Product Description
Design High-end Stainless Steel Frame for a Premium Look Cooktop Design Coordinates with Bosch Ovens and Ventilation Performance AutoChef® Sensor - A Bosch Exclusive. Maintains Exact Frying Temperature for Perfect Results and Convenient, Healthy Cooking Five Burner 30" Cooktop--Same Versatility of 36" Cooktop in Compact 30" Format. For Kitchens Where Space is Limited Dual Elements Offer the Capability to use Multiple Pan Sizes Convenience PreciseSelect® Premium - Direct Cooking Level Selection (17 Settings) Kitchen Timer - Built-in Timers for Each Element. Doubles as General-Purpose Kitchen Timer Count Up Timer – Stopwatch Function That Enables Close Monitoring of the Progress of Each Dish CleanLock - Prevents Unwanted Changing of Setting While Cleaning Spills Keep Warm Function - Allows Meals to Remain Ready to Serve ReStart - Quickly Reinstates Previous Settings Safety Two-Level Heat Indicator - Warns if Cooktop is Warm or Hot ChildLock - Prevents the Cooktop from Being Accidentally Switched On, Locks Temperature Settings if in Use
Rebates
Specification
General | |
Product group | Hob |
Brand | Bosch |
Product name / series name | Cooking zone ceramic |
SKU | NETP069SUC |
Internal article number | NETP069SUC |
EAN code | 4242005178988 |
Construction type | Built-in |
Type of control | Electronic |
Type of control | Direct Select 2.0;Front |
Energy input | Electric |
Total number of cooktop burners | 5 |
Number of gas burners | 0 |
Number of electric cooking zones | 5 |
Number of electric elements | 0 |
Number of radiant elements | 5 |
Number of halogen elements | 0 |
Number of induction elements | 0 |
Number of electric warming zones | 0 |
Location of control panel | Front |
Overall appliance dimensions (HxWxD) | 1/4"+4 " x 31" x 21 1/4" |
Basic surface material | Ceramic |
Dimension of 1st heating element | 5" ; 7" |
Type of frame | Profiles front+rear |
Color of frame | Stainless Steel |
Current (A) | 40/40 |
Dimension of 3rd heating element | 6" |
Volts (V) | 240/208 |
Frequency (Hz) | 60 |
Dimension of 5th heating element | 6" |
Power cord length (cm) | 96.0 |
Plug type | No Plug |
Product packaging dimensions (HxWxD) | 7 7/8" x 37 3/8" x 24" |
dishwasher safe pan support | No |
Height of the packed product (mm) | 210 |
Width of the packed product (mm) | 610 |
Depth of the packed product (mm) | 950 |
Minimum height for installation (mm) | 505 |
Maximum height for installation (mm) | 508 |
Minimum width for installation (mm) | 731 |
Maximum width for installation (mm) | 734 |
Depth for installation (mm) | 100 |
Net weight (kg) | 12.3 |
Gross weight (kg) | 16.0 |
Highlights | 17 power levels, 5 frying levels, Direct Select 2.0, fryingSensor Plus, Keep warm function |
Automatic programmes | Yes |
Location of the heating element | front left |
Type of heating element | Radiant heating |
Dimension of the heating element | 120 ; 180 |
Power of the heating element | 0.8 ; 2 |
Burners with booster | Rear middle |
Location of 2nd heating element | center left |
Location of 3rd heating element | back left |
Type of 3rd heating element | Radiant heating |
Dimension of 3rd heating element (mm) | 140 |
Power of 3rd heating element (kW) | 1.2 |
Location of 4th heating element | middle back |
Location of 5th heating element | back right |
Type of 5th heating element | Radiant heating |
Dimension of 5th heating element (mm) | 140 |
Power of 5th heating element (kW) | 1.2 |
Location of 6th heating element | center right |
Minimum distance from counter front | 2 1/4 |
Minimum distance from rear wall | 2 |
Required cutout size (HxWxD) | 4 " x 28 3/4 " x 19 7/8 " |
Power on indicator | Yes |
Plate on indicator | 1 |
Type of regulation | Stepless energy regulated |
Type of lid | Without |
Ignition system | No |
Main on/off switch | Yes |
Safety device | Auto Safety Shutoff;Childproof Lock;Panel Lock |
Timer | Yes |
Optional accessories | HEZ390210, HEZ390220 |
Sealed Burners | No |
UPC code | 825225960218 |
Gross weight | 35.000 |
Net weight | 27.000 |
Documentation
From the Manufacturer
Disclosures
Features
- The Benchmark® Series Electric Cooktop Is Sleek in Design, and Features AutoChef® Technology Which Maintains Precise Cooking Temperatures
- automatically regulates cooking temperature for perfect results.
- Infinite Temperature Controls for Precision Cooking
- allows you to accurately time each step of your recipe.
- offers different sized elements to accomodate different sized pots and pans.
- offers a variety of cooking options with different heat levels for every need.