300 Series, Dishwasher, 24'', Stainless Steel Anti-fingerprint
300 Series, Dishwasher, 24'', Stainless Steel Anti-fingerprint
Dimensions
Width: 23 9/16
Height: 33 14/16
Depth: 23 11/16
Color
Stainless Steel Anti-fingerprint
Features
RackMatic®
- adjusts the upper rack to 9 different positions, allowing for taller items like stemware or leaving room for pots and pans below.
- our promise against rust-through.
- Our energy efficient drying system allows you to safely place plastics anywhere, even on the bottom rack, without fear of melting.
- uses Intelligent sensors to monitor the wash water and automatically adjust the cycle for a smarter clean.
- provides a convenient top rack for your utensils, giving the other racks more space for dishes.
Rebates
Specification
General | |
Third Rack | 3rd Rack 1.0 |
Product group | Dishwasher |
Brand | Bosch |
Accessories Parts | no |
SKU | SHE53C85N |
Internal article number | SHE53C85N |
EAN code | 4242005377572 |
Construction type | Built-in |
Installation type | Built-under |
Column installation | Yes |
Type of control | Electronic |
Type of control | touch buttons |
Removable work top | No |
Door decor panel | Not possible |
Tub material | Stainless steel |
Hidden heating element | Yes |
Watts (W) | 1440 |
Current (A) | 12 |
ChildLock | Button suspension |
Volts (V) | 120 |
Frequency (Hz) | 60 |
Power cord length (cm) | 170.0 |
Plug type | Nema5-15P |
Length outlet hose (cm) | 200 |
Adjustable plinth | No |
Height of removable worktop (mm) | 0 |
Power Cord Length | 67'' |
Maximum adjustability feet (mm) | 30 |
Depth with open door 90 degree (mm) | 1231 |
Height of the packed product (mm) | 908 |
Width of the packed product (mm) | 660 |
Depth of the packed product (mm) | 745 |
Minimum height for installation (mm) | 860 |
Maximum height for installation (mm) | 890 |
Minimum width for installation (mm) | 610 |
Energy Efficiency Class | Tier 1 |
Maximum width for installation (mm) | 618 |
Depth for installation (mm) | 610 |
Total annual energy consumption (kWh) | 269 |
Net weight (kg) | 38.4 |
Gross weight (kg) | 42.6 |
Energy Star® qualified | No |
Five-level wash | Yes |
Reference programme | Eco |
Number of place settings | 16 |
Silence level (dBA) | 46 |
Home Connect Connectivity | Wi-Fi |
Home Connect | Remote Monitoring and Control |
Number of different wash temperatures | 6 |
Enter the minimum temperature for wash (°C) | 45 |
Enter the maximum temperature for wash (°C) | 71 |
Water softener | No |
Maximum temperature for water intake (°C) | 60 |
Drying system | Condensation Dry |
Length outlet hose | 78 3/4'' |
Start delay options | No delay |
Required cutout size (HxWxD) | 33 7/8'' x 24'' x 24'' |
Single basket washing | No possibility |
Status indicator | End of program audible, Time remaining indicator front |
Number of wash cycles | 3 |
Digital countdown indicator | Yes |
End of cycle sound | End of program audible |
Salt light indicator | Yes |
Rinse aid light indicator | Yes |
List of programmes | 1 Hour, Auto, Favorite, Intensive, Normal |
Number of options | 5 |
Cycle Options | Extra Dry, HygienePlus, Remote Start |
Automatic programmes | Yes |
Safety device | Button suspension;Single Water Protection 24h |
Interior light | No |
Adjustable upper rack | Rackmatic 3-stage |
Basket with handle | Top basket |
Software update | Yes |
Optional accessories | SGZ1010UC, SMZ4000UC, SMZ5000, SMZ5002UC |
UPC code | 825225969303 |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/23225256_WorldsNo1_Dishwashers_Euromonitor.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/22533711_SHE53C85N-Bosch-Dish-Control-Panel-Detail-Front-SS_def.jpg |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/22533736_SHE53C85N-Bosch-Dish-Slightly-Open-with-3rd-Rack-Pulled-Out-SS_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/22533714_SHE53C85N-Bosch-Dish-Door-Open-and-Racks-pushed-in-with-Styling-SS_def.jpg |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/22533712_SHE53C85N-Bosch-Dish-Door-Open-and-Racks-pushed-in-SS_def.jpg |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/22533741_SHE53C85N-Bosch-Dish-Standard-3rd-Rack-SS_def.jpg |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/22533731_SHE53C85N-Bosch-Dish-Middle-Basket-with-Styling-SS_def.jpg |
Total annual water consumption | 753 |
Water Usage per Cycle | 3.5 |
Net weight | 85.000 |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
RackMatic®
- adjusts the upper rack to 9 different positions, allowing for taller items like stemware or leaving room for pots and pans below.
- our promise against rust-through.
- Our energy efficient drying system allows you to safely place plastics anywhere, even on the bottom rack, without fear of melting.
- uses Intelligent sensors to monitor the wash water and automatically adjust the cycle for a smarter clean.
- provides a convenient top rack for your utensils, giving the other racks more space for dishes.