100 Plus, Dishwasher, 24''
Dimensions
Width: 23 9/16
Height: 33 14/16
Depth: 21 10/16
Color
Panel Ready
Features
Home Connect®
- access additional wash cycles to choose the right one for your needs with Smart Cycle.
- adjusts the upper rack to 9 different positions, allowing for taller items like stemware or leaving room for pots and pans below.
- our promise against rust-through.
- Our energy efficient drying system allows you to safely place plastics anywhere, even on the bottom rack, without fear of melting.
- uses Intelligent sensors to monitor the wash water and automatically adjust the cycle for a smarter clean.
Rebates
Specification
General | |
Third Rack | None |
Product group | Dishwasher |
Brand | Bosch |
Accessories Parts | no |
SKU | SHV4AEB3N |
Internal article number | SHV4AEB3N |
EAN code | 4242005353521 |
Construction type | Built-in |
Installation type | Full-integrated |
Column installation | Yes |
Type of control | Electronic |
Type of control | touch buttons |
Removable work top | No |
Door decor panel | Not possible |
Hidden heating element | Yes |
Watts (W) | 1440 |
Current (A) | 12 |
ChildLock | No |
Volts (V) | 120 |
Frequency (Hz) | 60 |
Power cord length (cm) | 170.0 |
Plug type | Nema5-15P |
Length outlet hose (cm) | 230 |
Adjustable plinth | No |
Height of removable worktop (mm) | 0 |
Power Cord Length | 67" |
Adjustable feet | Yes - all |
Maximum adjustability feet (mm) | 30 |
Depth with open door 90 degree (mm) | 1206 |
Height of the packed product (mm) | 907 |
Width of the packed product (mm) | 669 |
Depth of the packed product (mm) | 686 |
Minimum height for installation (mm) | 860 |
Maximum height for installation (mm) | 890 |
Minimum width for installation (mm) | 610 |
Energy Efficiency Class | Tier 1 |
Maximum width for installation (mm) | 618 |
Depth for installation (mm) | 610 |
Total annual energy consumption (kWh) | 240 |
Net weight (kg) | 32.3 |
Gross weight (kg) | 35.0 |
Energy Star® qualified | Yes |
Five-level wash | Yes |
Reference programme | Eco |
Number of place settings | 14 |
Silence level (dBA) | 48 |
Home Connect Connectivity | Wi-Fi |
Home Connect | Remote Monitoring and Control |
Number of different wash temperatures | 5 |
Enter the minimum temperature for wash (°C) | 45 |
Enter the maximum temperature for wash (°C) | 71 |
Water softener | No |
Maximum temperature for water intake (°C) | 60 |
Drying system | Condensation Dry |
Length outlet hose | 90 1/2'' |
Start delay options | No delay |
Required cutout size (HxWxD) | 33 7/8'' x 24'' x 24'' |
Single basket washing | No possibility |
Status indicator | End of program audible, Time remaining indic. internal |
Number of wash cycles | 3 |
Digital countdown indicator | Yes |
End of cycle sound | End of program audible |
Salt light indicator | Yes |
Rinse aid light indicator | Yes |
List of programmes | 1 Hour, Favorite, Intensive, Normal |
Number of options | 5 |
Cycle Options | Extra Dry, HygienePlus, Remote Start |
Automatic programmes | Yes |
Safety device | Single Water Protection 24h |
Interior light | No |
Adjustable upper rack | Rackmatic 3-stage |
Basket with handle | Top basket |
Software update | Yes |
Optional accessories | SGZ1010UC, SMZ1008UC, SMZ4000UC, SMZ5000 |
UPC code | 825225968269 |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/23225256_WorldsNo1_Dishwashers_Euromonitor.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/22930305_SHV4AEB3N-Bosch-Dish-Control-Panel-Detai-Top-Panel_def.jpg |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/22930323_SHV4AEB3N-Bosch-Dish-Slightly-Open-with-3rd-Rack-Pulled-Out-Panel_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/22930310_SHV4AEB3N-Bosch-Dish-Door-Open-and-Racks-pushed-in-with-Styling-Panel_def.jpg |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/22930313_SHV4AEB3N-Bosch-Dish-Door-Open-and-Racks-pushed-in-Panel_def.jpg |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/22930329_SHV4AEB3N-Bosch-Dish-Standard-3rd-Rack_def.jpg |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/22930321_SHV4AEB3N-Bosch-Dish-Middle-Basket-with-Styling_def.jpg |
Total annual water consumption | 688 |
Water Usage per Cycle | 3.2 |
Net weight | 71.000 |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
Home Connect®
- access additional wash cycles to choose the right one for your needs with Smart Cycle.
- adjusts the upper rack to 9 different positions, allowing for taller items like stemware or leaving room for pots and pans below.
- our promise against rust-through.
- Our energy efficient drying system allows you to safely place plastics anywhere, even on the bottom rack, without fear of melting.
- uses Intelligent sensors to monitor the wash water and automatically adjust the cycle for a smarter clean.