500 Series, Heat Pump Dryer
Price
Everyday Price
$1,649.00
Sale Price
$1,499.00
Total Savings
$150.00
Dimensions
Width: 23 9/16
Height: 33 2/16
Depth: 24 2/16
Color
White
Features
Perfect for Compact Spaces
- can be installed in multiple configurations at 24".
- rinses fluff from the condenser with every cycle, eliminating the need to clean it by hand
- eliminates the need for external ducting and a blower to exhaust hot air
- Reversible door hinge – more flexibility.
- structured drum creates air cushions to protect clothes
Specification
General | |
Brand | Bosch |
ActiveWear | Yes |
SKU | WQB245B0UC |
Internal article number | WQB245B0UC |
EAN code | 4242005433759 |
Construction type | Freestanding |
Type of control | Electronic |
Type of control | LCD;push-button |
Removable work top | No |
Air fluff / no heat | No |
Bull eye | Glass window |
Loading type | Front loader |
Door hinge | Right reversible |
Heater type | Electric |
Watts (W) | 1000 |
Current (A) | 10 |
Volts (V) | 208-240 |
Frequency (Hz) | 60 |
Power cord length (cm) | 161.0 |
Capacity | 4.0 |
Plug type | 240V-3 prong |
Buttons | black |
Adjustable feet | Yes - all |
Dial | black |
Maximum adjustability feet (mm) | 15 |
Door ring | Chrome, blackgray |
Depth with open door 90 degree (mm) | 1105 |
Height of the packed product (mm) | 880 |
Width of the packed product (mm) | 620 |
Power cord included | Yes |
Depth of the packed product (mm) | 670 |
Net weight (kg) | 57.0 |
Power Cord Length | 63_3_8_IN |
Gross weight (kg) | 57.9 |
Delicates | Yes |
Product packaging dimensions (HxWxD) | 34.64 x 24.40 x 26.37 |
Overall appliance dimensions (HxWxD) | 33 1/4" x 23 1/2" x 26" |
Capacity cotton (kg) - NEW (2010/30/EC) | 9.0 |
Silence level (dBA) | 63 |
Extended wrinkleblock | Yes |
Highlights | autoDry, Heat pump dryer |
Automatic programmes | Yes |
Home Connect Connectivity | Wi-Fi |
Moisture monitoring system | Autom thr electr damp detect, condensation air via heat pump |
Drying time selector | No |
Home Connect | iService Remote, Remote Monitoring and Control |
Adjustable drying temperature | Yes |
Reverse tumble action | Yes |
Interior light | Yes |
Vent hose | No |
Status indicator | LED-Display |
Digital countdown indicator | Yes |
Jeans | No |
Start delay options | Continuous |
Stop delay or a start delay option | Stop |
Stop delay time max. | 24 |
Blocked filter indicator | Yes |
Full tank indicator | Yes |
Exhaust water pipe | Yes |
Quick dry | No |
List of programmes | Additional programs |
Cycle Options | Anti Shrink, Cotton, Delicates, Hygiene, Jeans, Mixture, Sheets, Sportswear, Super 40, Time program cold, Time program warm, towels, Woollens finish |
Delicates cycle | Gentle |
End of cycle sound | Acoustic, LED-display |
Drum volume (l) | 112 |
Tub Material | Stainless steel |
Software update | No |
Optional accessories | WMZ20600, WTZ27500UC, WTZ27510UC, WTZPA20UC, WTZPA30US, WTZPW20D, WTZSB30UC |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/24770865_Bosch-WMZPW20W-compact-washer-dryer-pedestals-for-storage_def.jpg |
Signal | No |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/24770868_Bosch-laundry-WGB24600UC-WQB245B0UC-washer-dryer-white-stacked-modern-gray-laundry-room_def.jpg |
Stackability | Yes |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/24771010_Bosch-laundry-WGB24600UC-WQB245B0UC-washer-dryer-white-side_by_side-modern-gray-laundry-room_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/25130409_Bosch-laundry-WQB245B0UC-dryer-white-Self-cleaning-Condenser_def.jpg |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/25134023_Bosch-laundry-WGB24600UC-WQB245B0UC-washer-dryer-white-side_by_side-home-connect-noback_def.jpg |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/25134024_Bosch-laundry-WGB24600UC-WQB245B0UC-washer-dryer-white-side_by_side-home-connect-back_def.jpg |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/25134025_Bosch-laundry-WGB24600UC-WQB245B0UC-washer-dryer-white-side_by_side-home-connect-interior_def.jpg |
Timed Dry | No |
UPC code | 825225971771 |
Gross weight | 128.000 |
Net weight | 126.000 |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
Perfect for Compact Spaces
- can be installed in multiple configurations at 24".
- rinses fluff from the condenser with every cycle, eliminating the need to clean it by hand
- eliminates the need for external ducting and a blower to exhaust hot air
- Reversible door hinge – more flexibility.
- structured drum creates air cushions to protect clothes