Heavy-Duty Dishwasher with 1-Hour Wash Cycle
Everyday Price
$549.00
Sale Price
$349.99
Total Savings
$199.01
Dimensions
Width: 23.87
Height: 34.50
Depth: 24.50
Color
Features
- Clean dishes in half the time so your plates, pans and glasses are thoroughly cleaned up and taken care of in just an hour.
- Determines how dirty dishes are and adjusts the Normal cycle as needed to make sure dishes come out clean.
- Use the Normal Cycle for normal amounts of food soil to clean up leftover messes from your day-to-day meals.
- Takes care of heavily soiled messes and other hard-to-clean dishes without the extra elbow grease by adding extra time to the cycle.
- Gives items like baby bottles, glassware or dishes a more thorough clean.
- Use a clean, dry dish straight from the dishwasher thanks to added heat for drying. For optimal drying results, use this option with rinse aid.
- Designed with efficiency in mind. Saving you water, energy and money with quality wash and dry performance.
- *Compared to dishwashers meeting the minimum 2023 Department of Energy efficiency standards
- Based on 12-month average of sales. TraQline 2017.
- Designed, Engineered and Assembled in the U.S.A. with American Pride
Product Description
Get the right clean for your dishes with this heavy-duty dishwasher. Finish the job in half the time with the 1-Hour Wash cycle* and rely on the soil sensor to adjust to the soil levels of your dishes for the most thorough clean.
Specification
2nd Level Rack|Second Level Rack Adjustable | |
2nd Level Rack|Second Level Rack Adjustable | No |
2nd Level Rack|Second Level Rack Extras | |
2nd Level Rack|Second Level Rack Extras | 1-5 in. Cup Shelf |
2nd Level Rack|Second Level Rack Fold-Down Tines | |
2nd Level Rack|Second Level Rack Fold-Down Tines | No |
2nd Level Rack|Second Level Rack Glides | |
2nd Level Rack|Second Level Rack Glides | Single Channel Rails |
2nd Level Rack|Second Level Rack Style | |
2nd Level Rack|Second Level Rack Style | Straight |
2nd Level Rack|Second Level Rack Utility Basket | |
2nd Level Rack|Second Level Rack Utility Basket | No |
2nd Level Rack|Second Level RackCushion-Tip Tines | |
2nd Level Rack|Second Level RackCushion-Tip Tines | No |
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CEE Tier | |
Certifications|CEE Tier | Tier I |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 270 |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | No |
Certifications|NSF® Certified | |
Certifications|NSF® Certified | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Compatibility|Connectivity | |
Compatibility|Connectivity | No |
Compatibility|Works With | |
Compatibility|Works With | No |
Controls|Automatic Temperature Controls | |
Controls|Automatic Temperature Controls | Yes |
Controls|Control Location | |
Controls|Control Location | Front |
Controls|Control Type | |
Controls|Control Type | Push Button |
Controls|Last Cycle Recall | |
Controls|Last Cycle Recall | Yes |
Controls|Sensor | |
Controls|Sensor | Yes |
Controls|Status Light | |
Controls|Status Light | White |
Cycles and Options|Dishwasher Cycle Selections | |
Cycles and Options|Dishwasher Cycle Selections | 1-Hour Wash,Heavy,Normal |
Cycles|Number of Wash Cycles | |
Cycles|Number of Wash Cycles | 3 |
Description|Dishwasher Type | |
Description|Dishwasher Type | Built-In |
Details|Built-In Water Softener | |
Details|Built-In Water Softener | No |
Details|Interior Light | |
Details|Interior Light | No |
Details|Motor Horsepower | |
Details|Motor Horsepower | 1/8 HP |
Details|Number of Racks | |
Details|Number of Racks | 2 |
Details|Number of Washarms | |
Details|Number of Washarms | 2 |
Details|Rack Material | |
Details|Rack Material | Vinyl |
Details|Tub Material | |
Details|Tub Material | Plastic |
Details|Tub Style | |
Details|Tub Style | Built-in Tall Tub 24in. |
Details|Wash System | |
Details|Wash System | Filter |
Details|Wash System Type | |
Details|Wash System Type | Removable Filter |
Details|Water Filtration | |
Details|Water Filtration | Yes |
Dimensions | |
Carton Depth | 26 1/2 inch |
Carton Height | 35 5/8 inch |
Carton Width | 24 1/2 inch |
Depth | 24 1/2 inch |
Height | 34 1/2 inch |
Width | 23 7/8 inch |
Depth Closed Excluding Handles | 24 1/2 inch |
Depth Closed Including Handles | 25 1/4 inch |
Depth With Door Open 90 Degree | 49 1/2 inch |
Gross Weight | 66 inch |
Maximum Height | 34 1/2 inch |
Minimum Height | 33 1/2 inch |
Net Weight | 55.0 inch |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 26.5000 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 35.6250 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 24.5000 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 24.5000 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 25.2500 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 49.5000 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 24.5000 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 66 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 34.5000 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 34.5000 |
Dimensions|Minimum Height(IN,inches) | |
Dimensions|Minimum Height(IN,inches) | 33.5000 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 55 |
Dimensions|Number of Place Settings | |
Dimensions|Number of Place Settings | 13 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 23.8750 |
Electrical|Amps | |
Electrical|Amps | 10 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Volts | |
Electrical|Volts | 120 |
Exterior|Control Panel Color | |
Exterior|Control Panel Color | Black |
Exterior|Door Style | |
Exterior|Door Style | Flat |
Exterior|Handle Color | |
Exterior|Handle Color | Black |
Exterior|Handle Material | |
Exterior|Handle Material | Plastic |
Exterior|Handle Type | |
Exterior|Handle Type | Short Pocket |
Exterior|Toe Panel Color | |
Exterior|Toe Panel Color | Black |
Exterior|True Hold Door | |
Exterior|True Hold Door | Yes |
Exterior|Window | |
Exterior|Window | No |
Features|Decibel Level (dBA) | |
Features|Decibel Level (dBA) | 55 |
Features|Dispensers | |
Features|Dispensers | Detergent and Rinse Aid |
Features|Number of Wash Levels | |
Features|Number of Wash Levels | 4 |
Features|Rinse Aid Dispenser Level Indicator | |
Features|Rinse Aid Dispenser Level Indicator | Yes |
Features|Sound Package | |
Features|Sound Package | Yes |
Lower Rack|Lower Rack Cushion-Tip Tines | |
Lower Rack|Lower Rack Cushion-Tip Tines | No |
Lower Rack|Lower Rack Extras | |
Lower Rack|Lower Rack Extras | No |
Lower Rack|Lower Rack Fold-Down Tines | |
Lower Rack|Lower Rack Fold-Down Tines | No |
Lower Rack|Lower Rack Glides | |
Lower Rack|Lower Rack Glides | Rollers |
Lower Rack|Lower Rack Style | |
Lower Rack|Lower Rack Style | Straight |
Lower Rack|Lower Rack Utility Basket | |
Lower Rack|Lower Rack Utility Basket | No |
Options|Dishwasher Option Selections | |
Options|Dishwasher Option Selections | 4 Hour Delay,Control Lock,Heated Dry,Hi Temp Wash |
Silverware Basket|Culinary Basket | |
Silverware Basket|Culinary Basket | No |
Silverware Basket|Silverware Basket Covers | |
Silverware Basket|Silverware Basket Covers | No |
Silverware Basket|Silverware Basket Location | |
Silverware Basket|Silverware Basket Location | Bottom Rack |
Silverware Basket|Silverware Basket Type | |
Silverware Basket|Silverware Basket Type | Full Length Non Splittable |
Width Doors Open 90 Degrees | |
Width Doors Open 90 Degrees | 49.500 |
Documentation
From the Manufacturer
Disclosures
Features
- Clean dishes in half the time so your plates, pans and glasses are thoroughly cleaned up and taken care of in just an hour.
- Determines how dirty dishes are and adjusts the Normal cycle as needed to make sure dishes come out clean.
- Use the Normal Cycle for normal amounts of food soil to clean up leftover messes from your day-to-day meals.
- Takes care of heavily soiled messes and other hard-to-clean dishes without the extra elbow grease by adding extra time to the cycle.
- Gives items like baby bottles, glassware or dishes a more thorough clean.
- Use a clean, dry dish straight from the dishwasher thanks to added heat for drying. For optimal drying results, use this option with rinse aid.
- Designed with efficiency in mind. Saving you water, energy and money with quality wash and dry performance.
- *Compared to dishwashers meeting the minimum 2023 Department of Energy efficiency standards
- Based on 12-month average of sales. TraQline 2017.
- Designed, Engineered and Assembled in the U.S.A. with American Pride